Wednesday | |
08:00 – 17:00 | Ancillary Events |
Thursday | |
08:00 – 15:45 | Ancillary Events |
08:00 – 16:00 | CAHR New Researcher Workshop |
16:00 – 17:00 | Special Pre-Conference Session |
17:15 – 19:00 | Conference Opening / Mark Wainberg Lecture / Red Ribbon Award / CAHR CANFAR Excellence in Research Awards |
19:00 – 20:00 | CAHR Opening Reception |
Friday | |
07:45 – 9:00 | Special Session (s) |
09:00 – 9:45 | Track Plenary Session |
09:45 – 10:30 | Track Plenary Session |
10:30 – 11:00 | Exhibit and Poster Viewing |
11:00 – 12:30 | Concurrent Oral Abstract Sessions |
12:30 – 14:00 | Sponsored Lunch Symposium |
14:00 – 15:00 | Exhibit and Poster Viewing |
15:00 – 17:00 | Concurrent Oral Abstract Sessions |
17:00 – 18:30 | Special Session (s) |
18:30 – 20:00 | CAHR Annual General Meeting |
Saturday | |
07:45 – 9:00 | Special Session (s) |
09:00 – 9:45 | Track Plenary Session |
09:45 – 10:30 | Track Plenary Session |
10:30 – 11:00 | Exhibit and Poster Viewing |
11:00 – 12:30 | Concurrent Oral Abstract Sessions (Key Populations) |
12:30 – 14:00 | Sponsored Lunch Symposium |
14:00 – 15:00 | Exhibit and Poster Viewing |
15:00 – 17:00 | Concurrent Oral Abstract Sessions |
17:00 – 18:30 | Special Session (s) |
19:30 – 23:00 | CAHR Evening Social |
Sunday | |
09:00 – 10:30 | Concurrent Oral Abstract Sessions |
10:45 – 11:45 | Special Session (s) |
11:45 – 12:00 | New Investigator Awards and Closing Remarks |